Coursework
Mechanical & Energy| Course | Course Title | cr. |
|---|
| PHYS 157 | Introduction to Engineering I | 3 |
| PHYS 170 | Mechanics I | 3 |
| MECH 221D | Engineering Science – Dynamics | 3 |
| MECH 221S | Engineering Science – Solid Mechanics | 3 |
| MECH 222T | Engineering Science – Thermodynamics | 3 |
| MECH 222F | Engineering Science – Fluid Mechanics | 3 |
| MECH 224 | Integration of Engineering Concepts I | 1 |
| MECH 225 | Integration of Engineering Concepts II | 1 |
| MECH 360 | Mechanics of Materials* | 3 |
Material Science| Course | Course Title | cr. |
|---|
| CHEM 154 | Chemistry for Engineering | 3 |
| MECH 221M | Engineering Science – Materials | 3 |
Complementary Studies| Course | Course Title | cr. |
|---|
| WRDS 150B | Writing and Research in the Disciplines | 3 |
| AMNE 170 | Temples, Tombs, and Tyrants: The Archaeology of the Middle East, Greece, and Rome | 3 |
| NURS 180 | Stress and Strategies to Promote Well Being | 3 |
Experiential Learning| Course | Course Title | cr. |
|---|
| PHYS 159 | Introductory Physics Laboratory for Engineers | 1 |
| MECH 220 | Technical Skills Practicum | 4 |
| APSC 107 | Introduction to Applied Science Co-op | 0 |
| APSC 110 | Co-operative Education Work Term I | 3 |
| APSC 210 | Co-operative Education Work Term II | 3 |
Mechatronics & Electrical| Course | Course Title | cr. |
|---|
| PHYS 158 | Introductory Physics for Engineers II | 3 |
| MECH 221C | Engineering Science – Circuits | 3 |
| ELEC 302 | Electronic Circuits for Electromechanical Design* | 3 |
| MECH 306 | Data Analysis and Mechatronics Laboratories* | 4 |
| MECH 343 | Electromechanics* | 3 |
Programming & Computation| Course | Course Title | cr. |
|---|
| APSC 160 | Introduction to Computation in Engineering Design | 3 |
| CPEN 312 | Digital Systems and Microcomputers* | 3 |
Mathematics| Course | Course Title | cr. |
|---|
| MATH 100 | Differential Calculus with Applications | 3 |
| MATH 101 | Integral Calculus with Applications | 3 |
| MATH 152 | Linear Systems | 3 |
| MATH 254 | Multivariable and Vector Calculus for Mechanical Engineering | 3 |
| MATH 258 | Differential Equations for Mechanical Engineering | 3 |
Engineering Practice & Design| Course | Course Title | cr. |
|---|
| APSC 100 | Introduction to Engineering I | 3 |
| APSC 101 | Introduction to Engineering II | 3 |
| MECH 223 | Introduction to the Mechanical Design Process | 7 |
| MECH 226 | Technical Communication for Mechanical Engineers | 3 |
| CIVL 250 | Engineering and Sustainable Development | 3 |
| MECH 431 | Engineering Economics | 3 |
*Italicized courses are currently in progress.
Certifications
Awards
I'm enourmously grateful to be the recipient of the following merit-based awards that have supported my academic journey.